Pricing
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Placement OnlyOne month’s rent |
Full Service$119.99 / Month |
|---|---|---|
| Onboarding Fee | $100 | |
| Leasing Fee | 75% of 1 Month’s Rent | |
| Lease Renewal | $199 | |
| Maintenance Reserve (required) | $300 | |
| Listing the property | ||
| Vetting and Sourcing a tenant | ||
| Processing and placing a tenant | ||
| Expert rental analysis | ||
| Extensive property advertising | ||
| Leasing calls answered 24/7/365 | ||
| Comprehensive 21-point tenant screening | ||
| Access attorney drafted lease preparation | ||
| Utility coordinator | ||
| Online Rent Collection | ||
| Maintenance Coordination | ||
| 24/7 emergency repair hotline | ||
| Security deposit reconciliation | ||
| Property turnover/move-in/move-out | ||
| 60 day pre-vacancy marketing | ||
| Direct deposit of owner proceeds | ||
| Online owner and tenant portals | ||
| Monthly and year end statements | ||
| Move-in inspection with photos | ||
| Move-out inspection with photos | ||
| Property Inspections throughout the lease | ||
| Resident Benefits Package (including renter’s insurance) | ||
| Eviction pricing | Varies per court and court visits | |
| In-house professional photographer | Contact us for pricings | |
| Get Started |
